Record of 2020 Election Electoral College Projections
Projection Maps
for the 2020 U.S. Presidential Election:
Political Contest Horary AstroProbability Projection Map
as of October 30, 2020
Who will win the presidency?
Political Contest Horary AstroProbability:
Trump 85%

Other Projection Maps – as of October 30, 2020:
FiveThirtyEight | PredictIt | Politico | Real Clear Politics |
![]() | ![]() Biden: 305 | Trump 233 | ![]() Biden: 279 | Trump: 181 Toss-Ups: 80 | ![]() Biden: 216 | Trump: 125 Toss-Ups: 197 |
as of October 28, 2020
Who will win the presidency?
Political Contest Horary AstroProbability:
Trump 85%

Other Projection Maps – as of October 28, 2020:
FiveThirtyEight | PredictIt | Politico | Real Clear Politics |
![]() | ![]() Biden: 290 | Trump 248 | ![]() Biden: 279 | Trump: 181 Toss-Ups: 80 | ![]() Biden: 232 | Trump: 125 Toss-Ups: 181 |
Political Contest Horary AstroProbability Projection Map
as of October 18, 2020
Political Contest Horary AstroProbability:
Biden: 233 | Trump: 285

Other Projection Maps – as of October 19, 2020:
FiveThirtyEight | PredictIt | Politico | Real Clear Politics |
![]() | ![]() Biden: 305 | Trump 233 | ![]() Biden: 279 | Trump: 181 Toss-Ups: 80 | ![]() Biden: 216 | Trump: 125 Toss-Ups: 197 |
as of September 26, 2020
Political Contest Horary AstroProbability [as of Sep. 26, 2020]:
Biden: 253 | Trump: 285

Other Projection Maps – as of September 27, 2020:
FiveThirtyEight | PredictIt | Politico | Real Clear Politics |
![]() | ![]() Biden: 290 | Trump: 238 | ![]() Biden: 268 | Trump: 203 Toss-Ups: 67 | ![]() Biden: 222 | Trump: 125 Toss-Ups: 191 |
Who will win the presidency?
as of October 30, 2020
FiveThirtyEight | PredictIt | Politico | Political Contest Horary AstroProbability |
Biden 90% | Biden 66% | Biden – Leans | Trump 85% |
as of October 28, 2020
FiveThirtyEight | PredictIt | Politico | Political Contest Horary AstroProbability |
Biden 88% | Biden 63% | Biden – Leans | Trump 85% |
as of October 19, 2020
FiveThirtyEight | PredictIt | Politico | Political Contest Horary AstroProbability |
Biden 88% | Biden 64% | Biden – Leans | Trump 80% |
as of October 2, 2020
FiveThirtyEight | PredictIt | Politico | Political Contest Horary AstroProbability [as of Sep. 26, 2020] |
Biden 79% | Biden 65% | Biden – Leans | Trump 75% |
Electoral College State Projections
for the 2020 U.S. Presidential Election:
*Battleground States
As of October 30, 2020:
FiveThirtyEight | PredictIt | Politico | Real Clear Politics | Political Contest Horary AstroProbability [as of Oct 18, 2020] | |
Alabama | Trump 98% | Trump 97% | Trump – Solid | Trump – Solid | Trump 95% |
Alaska | Trump 85% | Trump 90% | Trump – Likely | Trump – Likely | Trump 90% |
Arizona* | Biden 69% | Biden 56% | Toss-Up | Toss-Up | Trump 55% |
Arkansas | Trump >99% | Trump 98% | Trump -Solid | Trump – Likely | Trump 95% |
California | Biden >99% | Biden 96% | Biden – Solid | Biden – Solid | Biden 99% |
Colorado* | Biden 97% | Biden 91% | Biden – Likely | Biden – Leans | Biden 85% |
Connecticut | Biden >99% | Biden 96% | Biden – Solid | Biden – Likely | Biden 99% |
Delaware | Biden >99% | Biden 95% | Biden – Solid | Biden – Solid | Biden 99% |
District of Columbia | Biden >99% | Biden 99% | Biden – Solid | Biden – Solid | Biden 99% |
Florida* | Biden 65% | Trump 59% | Toss-Up | Toss-Up | Trump 57% |
Georgia* | Biden 58% | Trump 57% | Trump – Lean | Toss-Up | Trump 75% |
Hawaii | Biden >99% | Biden 95% | Biden – Solid | Biden – Solid | Biden 99% |
Idaho | Trump >99% | Trump 97% | Trump – Solid | Trump – Solid | Trump 99% |
Illinois | Biden >99% | Biden 94% | Biden – Solid | Biden – Likely | Biden 99% |
Indiana | Trump 95% | Trump 95% | Trump – Solid | Trump – Leans | Trump 95% |
Iowa* | Trump 55% | Trump 63% | Toss-Up | Toss-Up | Trump 70% |
Kansas | Trump 97% | Trump 94% | Trump – Likely | Trump – Likely | Trump 95% |
Kentucky | Trump 99% | Trump 97% | Trump – Solid | Trump – Solid | Trump 95% |
Louisiana | Trump 97% | Trump 98% | Trump – Solid | Trump – Likely | Trump 95% |
Maine* – statewide | Biden 90% | Biden 91% | Biden – Likely | Biden – Leans | Biden 80% |
Maine – 1st district | Biden 97% | Biden 96% | Biden – Solid | Biden – Likely | Biden 80% |
Maine – 2nd district | Biden 56% | Trump 52% | Toss-Up | Toss-Up | Trump 50% |
Maryland | Biden >99% | Biden 96% | Biden – Solid | Biden – Solid | Biden 99% |
Massachusetts | Biden >99% | Biden 97% | Biden – Solid | Biden – Solid | Biden 99% |
Michigan* | Biden 96% | Biden 73% | Biden – Lean | Toss-Up | Trump 54% |
Minnesota* | Biden 95% | Biden 76% | Biden – Lean | Toss-Up | Biden 51% |
Mississippi | Trump 91% | Trump 93% | Trump – Solid | Trump – Likely | Trump 90% |
Missouri | Trump 92% | Trump 93% | Trump – Likely | Trump – Leans | Trump 95% |
Montana | Trump 85% | Trump 90% | Trump – Likely | Trump – Leans | Trump 90% |
Nebraska – statewide | Trump >99% | Trump 96% | Trump – Solid | Trump – Solid | Trump 95% |
Nebraska – 1st district | Trump 96% | Trump 95% | Trump – Solid | n/a | Trump 95% |
Nebraska – 2nd district | Biden 78% | Biden 78% | Biden – Lean | Toss-Up | Trump 53% [as of Oct 30, 2020] |
Nebraska – 3rd district | Trump >99% | Trump 99% | Trump – Solid | n/a | Trump 95% |
Nevada* | Biden 89% | Biden 77% | Biden – Lean | Toss-Up | Biden 50% |
New Hampshire* | Biden 89% | Biden 81% | Biden – Lean | Biden – Leans | Biden 51% |
New Jersey | Biden >99% | Biden 96% | Biden – Solid | Biden – Likely | Biden 95% |
New Mexico* | Biden 97% | Biden 92% | Biden – Likely | Biden – Leans | Biden 75% |
New York | Biden >99% | Biden 95% | Biden – Solid | Biden – Solid | Biden 95% |
North Carolina* | Biden 67% | Biden 53% | Toss-Up | Toss-Up | Trump 60% |
North Dakota | Trump 98% | Trump 96% | Trump – Solid | Trump – Solid | Trump 95% |
Ohio* | Trump 55% | Trump 71% | Toss-Up | Toss-Up | Trump 65% |
Oklahoma | Trump >99% | Trump 98% | Trump – Solid | Trump – Solid | Trump 95% |
Oregon | Biden 98% | Biden 94% | Biden – Likely | Biden – Leans | Biden 90% |
Pennsylvania* | Biden 86% | Biden 63% | Biden – Lean | Toss-Up | Trump 53% [as of Oct 28, 2020] |
Rhode Island | Biden >99% | Biden 96% | Biden – Solid | Biden – Likely | Biden 95% |
South Carolina | Trump 92% | Trump 94% | Trump – Solid | Trump – Leans | Trump 90% |
South Dakota | Trump 95% | Trump 96% | Trump – Solid | Trump – Solid | Trump 95% |
Tennessee | Trump 97% | Trump 97% | Trump – Solid | Trump – Solid | Trump 95% |
Texas | Trump 63% | Trump 71% | Trump – Lean | Toss-Up | Trump 85% |
Utah | Trump 96% | Trump 97% | Trump – Likely | Trump – Likely | Trump 95% |
Vermont | Biden >99% | Biden 96% | Biden – Solid | Biden – Solid | Biden 95% |
Virginia* | Biden 99% | Biden 92% | Biden – Likely | Biden – Leans | Biden 70% |
Washington | Biden >99% | Biden 94% | Biden – Solid | Biden – Likely | Biden 95% |
West Virginia | Trump >99% | Trump 97% | Trump – Solid | Trump – Solid | Trump 95% |
Wisconsin* | Biden 94% | Biden 72% | Biden – Lean | Toss-Up | Trump 52% |
Wyoming | Trump >99% | Trump 98% | Trump – Solid | Trump – Solid | Trump 95% |
As of October 28, 2020:
FiveThirtyEight | PredictIt | Politico | Real Clear Politics | Political Contest Horary AstroProbability [as of Oct 18, 2020] | |
Alabama | Trump 98% | Trump 98% | Trump – Solid | Trump – Solid | Trump 95% |
Alaska | Trump 83% | Trump 87% | Trump – Likely | Trump – Likely | Trump 90% |
Arizona* | Biden 70% | Biden 57% | Toss-Up | Toss-Up | Trump 55% |
Arkansas | Trump >99% | Trump 97% | Trump -Solid | Trump – Likely | Trump 95% |
California | Biden >99% | Biden 94% | Biden – Solid | Biden – Solid | Biden 99% |
Colorado* | Biden 97% | Biden 91% | Biden – Likely | Biden – Leans | Biden 85% |
Connecticut | Biden >99% | Biden 94% | Biden – Solid | Biden – Likely | Biden 99% |
Delaware | Biden >99% | Biden 93% | Biden – Solid | Biden – Solid | Biden 99% |
District of Columbia | Biden >99% | Biden 96% | Biden – Solid | Biden – Solid | Biden 99% |
Florida* | Biden 62% | Trump 59% | Toss-Up | Toss-Up | Trump 57% |
Georgia* | Biden 54% | Trump 58% | Trump – Lean | Toss-Up | Trump 75% |
Hawaii | Biden >99% | Biden 96% | Biden – Solid | Biden – Solid | Biden 99% |
Idaho | Trump >99% | Trump 98% | Trump – Solid | Trump – Solid | Trump 99% |
Illinois | Biden >99% | Biden 94% | Biden – Solid | Biden – Likely | Biden 99% |
Indiana | Trump 94% | Trump 96% | Trump – Solid | Trump – Leans | Trump 95% |
Iowa* | 50/50 Toss-Up | Trump 58% | Toss-Up | Toss-Up | Trump 70% |
Kansas | Trump 96% | Trump 96% | Trump – Likely | Trump – Likely | Trump 95% |
Kentucky | Trump 99% | Trump 97% | Trump – Solid | Trump – Solid | Trump 95% |
Louisiana | Trump 94% | Trump 98% | Trump – Solid | Trump – Likely | Trump 95% |
Maine* – statewide | Biden 90% | Biden 88% | Biden – Likely | Biden – Leans | Biden 80% |
Maine – 1st district | Biden 98% | Biden 95% | Biden – Solid | Biden – Likely | Biden 80% |
Maine – 2nd district | Biden 53% | Trump 56% | Toss-Up | Toss-Up | Trump 50% |
Maryland | Biden >99% | Biden 94% | Biden – Solid | Biden – Solid | Biden 99% |
Massachusetts | Biden >99% | Biden 96% | Biden – Solid | Biden – Solid | Biden 99% |
Michigan* | Biden 94% | Biden 72% | Biden – Lean | Biden – Leans | Trump 54% |
Minnesota* | Biden 93% | Biden 78% | Biden – Lean | Toss-Up | Biden 51% |
Mississippi | Trump 91% | Trump 94% | Trump – Solid | Trump – Likely | Trump 90% |
Missouri | Trump 92% | Trump 94% | Trump – Likely | Trump – Leans | Trump 95% |
Montana | Trump 86% | Trump 91% | Trump – Likely | Trump – Leans | Trump 90% |
Nebraska – statewide | Trump >99% | Trump 97% | Trump – Solid | Trump – Solid | Trump 95% |
Nebraska – 1st district | Trump 96% | Trump 95% | Trump – Solid | n/a | Trump 95% |
Nebraska – 2nd district | Biden 78% | Biden 72% | Biden – Lean | Toss-Up | Biden 65% |
Nebraska – 3rd district | Trump >99% | Trump 98% | Trump – Solid | n/a | Trump 95% |
Nevada* | Biden 90% | Biden 75% | Biden – Lean | Toss-Up | Biden 50% |
New Hampshire* | Biden 88% | Biden 77% | Biden – Lean | Biden – Leans | Biden 51% |
New Jersey | Biden >99% | Biden 94% | Biden – Solid | Biden – Likely | Biden 95% |
New Mexico* | Biden 97% | Biden 89% | Biden – Likely | Biden – Leans | Biden 75% |
New York | Biden >99% | Biden 93% | Biden – Solid | Biden – Solid | Biden 95% |
North Carolina* | Biden 64% | Biden 51% | Toss-Up | Toss-Up | Trump 60% |
North Dakota | Trump 98% | Trump 96% | Trump – Solid | Trump – Solid | Trump 95% |
Ohio* | Trump 59% | Trump 73% | Toss-Up | Toss-Up | Trump 65% |
Oklahoma | Trump >99% | Trump 98% | Trump – Solid | Trump – Solid | Trump 95% |
Oregon | Biden 98% | Biden 93% | Biden – Likely | Biden – Leans | Biden 90% |
Pennsylvania* | Biden 86% | Biden 62% | Biden – Lean | Toss-Up | Trump 53% [as of October 28, 2020] |
Rhode Island | Biden >99% | Biden 95% | Biden – Solid | Biden – Likely | Biden 95% |
South Carolina | Trump 91% | Trump 89% | Trump – Solid | Trump – Leans | Trump 90% |
South Dakota | Trump 94% | Trump 93% | Trump – Solid | Trump – Solid | Trump 95% |
Tennessee | Trump 97% | Trump 97% | Trump – Solid | Trump – Solid | Trump 95% |
Texas | Trump 70% | Trump 73% | Trump – Lean | Toss-Up | Trump 85% |
Utah | Trump 96% | Trump 97% | Trump – Likely | Trump – Likely | Trump 95% |
Vermont | Biden >99% | Biden 94% | Biden – Solid | Biden – Solid | Biden 95% |
Virginia* | Biden 99% | Biden 91% | Biden – Likely | Biden – Leans | Biden 70% |
Washington | Biden >99% | Biden 94% | Biden – Solid | Biden – Likely | Biden 95% |
West Virginia | Trump 99% | Trump 97% | Trump – Solid | Trump – Solid | Trump 95% |
Wisconsin* | Biden 93% | Biden 71% | Biden – Lean | Toss-Up | Trump 52% |
Wyoming | Trump >99% | Trump 97% | Trump – Solid | Trump – Solid | Trump 95% |
As of October 19, 2020:
FiveThirtyEight | PredictIt | Politico | Real Clear Politics | Political Contest Horary AstroProbability | |
Alabama | Trump 98% | Trump 95% | Trump – Solid | Trump – Solid | Trump 95% |
Alaska | Trump 78% | Trump 85% | Trump – Likely | Trump – Likely | Trump 90% |
Arizona* | Biden 69% | Biden 57% | Toss-Up | Toss-Up | Trump 55% |
Arkansas | Trump 98% | Trump 94% | Trump -Solid | Trump – Likely | Trump 95% |
California | Biden >99% | Biden 93% | Biden – Solid | Biden – Solid | Biden 99% |
Colorado* | Biden 95% | Biden 90% | Biden – Likely | Biden – Leans | Biden 85% |
Connecticut | Biden >99% | Biden 93% | Biden – Solid | Biden – Likely | Biden 99% |
Delaware | Biden >99% | Biden 94% | Biden – Solid | Biden – Solid | Biden 99% |
District of Columbia | Biden >99% | Biden 95% | Biden – Solid | Biden – Solid | Biden 99% |
Florida* | Biden 72% | Trump 52% | Toss-Up | Toss-Up | Trump 57% |
Georgia* | Biden 51% | Trump 61% | Trump – Lean | Toss-Up | Trump 75% |
Hawaii | Biden >99% | Biden 94% | Biden – Solid | Biden – Solid | Biden 99% |
Idaho | Trump >99% | Trump 96% | Trump – Solid | Trump – Solid | Trump 99% |
Illinois | Biden >99% | Biden 94% | Biden – Solid | Biden – Likely | Biden 99% |
Indiana | Trump 94% | Trump 93% | Trump – Solid | Trump – Leans | Trump 95% |
Iowa* | Trump 58% | Trump 66% | Toss-Up | Toss-Up | Trump 70% |
Kansas | Trump 92% | Trump 91% | Trump – Likely | Trump – Solid | Trump 95% |
Kentucky | Trump 99% | Trump 95% | Trump – Solid | Trump – Solid | Trump 95% |
Louisiana | Trump 94% | Trump 93% | Trump – Solid | Trump – Likely | Trump 95% |
Maine* – statewide | Biden 90% | Biden 88% | Biden – Likely | Biden – Leans | Biden 80% |
Maine – 1st district | Biden 98% | Biden 93% | Biden – Solid | Biden – Likely | Biden 80% |
Maine – 2nd district | Biden 52% | Trump 51% | Toss-Up | Toss-Up | Trump 50% |
Maryland | Biden >99% | Biden 95% | Biden – Solid | Biden – Solid | Biden 99% |
Massachusetts | Biden >99% | Biden 95% | Biden – Solid | Biden – Solid | Biden 99% |
Michigan* | Biden 92% | Biden 70% | Biden – Lean | Toss-Up | Trump 54% |
Minnesota* | Biden 93% | Biden 77% | Biden – Lean | Toss-Up | Biden 51% |
Mississippi | Trump 88% | Trump 92% | Trump – Solid | Trump – Likely | Trump 90% |
Missouri | Trump 91% | Trump 92% | Trump – Likely | Trump – Leans | Trump 95% |
Montana | Trump 89% | Trump 90% | Trump – Likely | Trump – Leans | Trump 90% |
Nebraska – statewide | Trump 99% | Trump 95% | Trump – Solid | Trump – Solid | Trump 95% |
Nebraska – 1st district | Trump 94% | Trump 90% | Trump – Solid | n/a | Trump 95% |
Nebraska – 2nd district | Biden 79% | Biden 78% | Biden – Lean | Toss-Up | Biden 65% |
Nebraska – 3rd district | Trump >99% | Trump 98% | Trump – Solid | n/a | Trump 95% |
Nevada* | Biden 87% | Biden 75% | Biden – Lean | Toss-Up | Biden 50% |
New Hampshire* | Biden 87% | Biden 78% | Biden – Lean | Biden – Leans | Biden 51% |
New Jersey | Biden 99% | Biden 93% | Biden – Solid | Biden – Likely | Biden 95% |
New Mexico* | Biden 97% | Biden 88% | Biden – Likely | Biden – Leans | Biden 75% |
New York | Biden >99% | Biden 93% | Biden – Solid | Biden – Solid | Biden 95% |
North Carolina* | Biden 68% | Biden 54% | Toss-Up | Toss-Up | Trump 60% |
North Dakota | Trump 99% | Trump 94% | Trump – Solid | Trump – Solid | Trump 95% |
Ohio* | Trump 51% | Trump 67% | Trump – Lean | Toss-Up | Trump 65% |
Oklahoma | Trump >99% | Trump 96% | Trump – Solid | Trump – Solid | Trump 95% |
Oregon | Biden 97% | Biden 92% | Biden – Likely | Biden – Leans | Biden 90% |
Pennsylvania* | Biden 88% | Biden 67% | Biden – Lean | Toss-Up | 50/50 Toss-Up |
Rhode Island | Biden >99% | Biden 93% | Biden – Solid | Biden – Likely | Biden 95% |
South Carolina | Trump 89% | Trump 89% | Trump – Solid | Trump – Leans | Trump 90% |
South Dakota | Trump 97% | Trump 93% | Trump – Solid | Trump – Solid | Trump 95% |
Tennessee | Trump 96% | Trump 94% | Trump – Solid | Trump – Solid | Trump 95% |
Texas | Trump 69% | Trump 74% | Trump – Lean | Toss-Up | Trump 85% |
Utah | Trump 96% | Trump 93% | Trump – Likely | Trump – Likely | Trump 95% |
Vermont | Biden >99% | Biden 95% | Biden – Solid | Biden – Solid | Biden 95% |
Virginia* | Biden >99% | Biden 91% | Biden – Likely | Biden – Leans | Biden 70% |
Washington | Biden >99% | Biden 94% | Biden – Solid | Biden – Likely | Biden 95% |
West Virginia | Trump 99% | Trump 96% | Trump – Solid | Trump – Solid | Trump 95% |
Wisconsin* | Biden 88% | Biden 67% | Biden – Lean | Toss-Up | Trump 52% |
Wyoming | Trump >99% | Trump 96% | Trump – Solid | Trump – Solid | Trump 95% |
As of September 27, 2020:
FiveThirtyEight | PredictIt | Politico | Real Clear Politics | Political Contest Horary AstroProbability | |
Alabama | Trump 97% | Trump 96% | Trump – Solid | Trump – Solid | Trump 95% |
Alaska | Trump 80% | Trump 87% | Trump – Likely | Trump – Likely | Trump 90% |
Arizona* | Biden 64% | Biden 58% | Toss-Up | Toss-Up | Trump 55% |
Arkansas | Trump 94% | Trump 94% | Trump -Solid | Trump – Likely | Trump 95% |
California | Biden >99% | Biden 95% | Biden – Solid | Biden – Solid | Biden 99% |
Colorado* | Biden 88% | Biden 89% | Biden – Likely | Biden – Leans | Biden 85% |
Connecticut | Biden >99% | Biden 95% | Biden – Solid | Biden – Leans | Biden 99% |
Delaware | Biden >99% | Biden 96% | Biden – Solid | Biden – Solid | Biden 99% |
District of Columbia | Biden >99% | Biden 97% | Biden – Solid | Biden – Solid | Biden 99% |
Florida* | Biden 58% | Trump 53% | Toss-Up | Toss-Up | Trump 57% |
Georgia* | Trump 63% | Trump 67% | Trump – Lean | Toss-Up | Trump 75% |
Hawaii | Biden 99% | Biden 96% | Biden – Solid | Biden – Solid | Biden 99% |
Idaho | Trump >99% | Trump 96% | Trump – Solid | Trump – Solid | Trump 99% |
Illinois | Biden >99% | Biden 95% | Biden – Solid | Biden – Likely | Biden 99% |
Indiana | Trump 96% | Trump 93% | Trump – Solid | Trump – Leans | Trump 95% |
Iowa* | Trump 62% | Trump 65% | Trump – Lean | Toss-Up | Trump 70% |
Kansas | Trump 93% | Trump 93% | Trump – Solid | Trump – Solid | Trump 95% |
Kentucky | Trump 98% | Trump 95% | Trump – Solid | Trump – Solid | Trump 95% |
Louisiana | Trump 91% | Trump 93% | Trump – Solid | Trump – Likely | Trump 95% |
Maine* – statewide | Biden 88% | Biden 86% | Biden – Likely | Biden – Leans | Biden 80% |
Maine – 1st district | Biden 97% | Biden 93% | Biden – Likely | Biden 80% | |
Maine – 2nd district | Biden 53% | Trump 54% | Toss-Up | Trump 50% | |
Maryland | Biden >99% | Biden 96% | Biden – Solid | Biden – Solid | Biden 99% |
Massachusetts | Biden >99% | Biden 95% | Biden – Solid | Biden – Solid | Biden 99% |
Michigan* | Biden 86% | Biden 71% | Biden – Lean | Toss-Up | Trump 50% |
Minnesota* | Biden 88% | Biden 75% | Biden – Lean | Biden – Leans | Biden 51% |
Mississippi | Trump 87% | Trump 94% | Trump – Solid | Trump – Likely | Trump 90% |
Missouri | Trump 91% | Trump 94% | Trump – Solid | Trump – Leans | Trump 95% |
Montana | Trump 87% | Trump 89% | Trump – Likely | Trump – Leans | Trump 90% |
Nebraska – statewide | Trump 99% | Trump 94% | Trump – Solid | Trump – Solid | Trump 95% |
Nebraska – 1st district | Trump 95% | Trump 96% | Trump – Solid | n/a | Trump 95% |
Nebraska – 2nd district | Biden 62% | Biden 62% | Toss-Up | Toss-Up | Biden 65% |
Nebraska – 3rd district | Trump >99% | Trump 94% | Trump – Solid | n/a | Trump 95% |
Nevada* | Biden 82% | Biden 74% | Biden – Lean | Toss-Up | Biden 50% |
New Hampshire* | Biden 74% | Biden 71% | Biden – Lean | Toss-Up | Biden 51% |
New Jersey | Biden 98% | Biden 93% | Biden – Solid | Biden – Likely | Biden 95% |
New Mexico* | Biden 95% | Biden 89% | Biden – Likely | Biden – Leans | Biden 75% |
New York | Biden >99% | Biden 94% | Biden – Solid | Biden – Solid | Biden 95% |
North Carolina* | Biden 55% | Trump 53% | Toss-Up | Toss-Up | Trump 60% |
North Dakota | Trump >99% | Trump 97% | Trump – Solid | Trump – Solid | Trump 95% |
Ohio* | Biden 52% | Trump 63% | Trump – Lean | Toss-Up | Trump 65% |
Oklahoma | Trump >99% | Trump 96% | Trump – Solid | Trump – Solid | Trump 95% |
Oregon | Biden 93% | Biden 92% | Biden – Likely | Biden – Leans | Biden 90% |
Pennsylvania* | Biden 77% | Biden 61% | Biden – Lean | Toss-Up | Biden 52% |
Rhode Island | Biden >99% | Biden 95% | Biden – Solid | Biden – Likely | Biden 95% |
South Carolina | Trump 89% | Trump 91% | Trump – Solid | Trump – Leans | Trump 90% |
South Dakota | Trump 97% | Trump 96% | Trump – Solid | Trump – Solid | Trump 95% |
Tennessee | Trump 96% | Trump 94% | Trump – Solid | Trump – Solid | Trump 95% |
Texas | Trump 70% | Trump 79% | Trump – Lean | Toss-Up | Trump 85% |
Utah | Trump 96% | Trump 94% | Trump – Likely | Trump – Likely | Trump 95% |
Vermont | Biden 99% | Biden 95% | Biden – Solid | Biden – Solid | Biden 95% |
Virginia* | Biden 96% | Biden 88% | Biden – Likely | Biden – Leans | Biden 70% |
Washington | Biden 99% | Biden 94% | Biden – Solid | Biden – Likely | Biden 95% |
West Virginia | Trump >99% | Trump 95% | Trump – Solid | Trump – Solid | Trump 95% |
Wisconsin* | Biden 81% | Biden 66% | Toss-Up | Toss-Up | Trump 53% |
Wyoming | Trump >99% | Trump 97% | Trump – Solid | Trump – Solid | Trump 95% |