PROJECTIONS TRACK RECORD FOR 2022 MIDTERM ELECTION – SENATE
Below are the past projections for the 2022 U.S. Midterm Election – SENATE
SENATE CONTROL
50 Dem Seats or 51 Rep Seats Needed for Majority Control
as of November 4, 2022:
Record of the Previous Senate Projections here
Five Thirty Eight, Nate Silver | PredictIt | CNN Politics | Politico | Real Clear Politics | William Stickevers -Political Contest Horary as of Oct 20, 2022 | |
Senate Control | ![]() 54% | ![]() 74% | n/a | Toss-Up | ![]() | ![]() 65% |
———————
as of October 20, 2022:
Five Thirty Eight, Nate Silver | PredictIt | CNN Politics | Politico | Real Clear Politics | Political Contest Horary AstroProbability | |
Senate Control | ![]() | ![]() 65% | n/a | Toss-Up | ![]() | ![]() 65% |
…………………………………………
SENATE ELECTIONS
Senate – Closely Contested Elections
as of November 5, 2022:
Five Thirty Eight, Nate Silver | PredictIt | CNN Politics | Politico | Real Clear Politics | William Stickevers -Political Contest Horary | |
Arizona (AZ) Kelly-D vs Masters-R | ![]() 64% | ![]() 56% | ![]() | Toss Up | Toss Up | ![]() 51% |
Georgia (GA) Warnock-D vs Walker-R | ![]() 58% | ![]() 63% | Toss Up | Toss Up | Toss Up | ![]() 51% |
Nevada (NV) Masto-D vs Laxalt-R | ![]() 58% | ![]() 79% | Toss Up | Toss Up | Toss Up | ![]() 53% |
New Hampshire (NH) Hassan*-D vs Bolduc-R | ![]() 74% | ![]() 66% | ![]() | Toss Up | Toss Up | ![]() 50.5% |
North Carolina (NC) Beasley-D vs Bud-R | ![]() 81% | ![]() 90% | ![]() | ![]() | ![]() | ![]() 54% |
Pennsylvania (PA) Fetterman-D vs Oz-R | ![]() 53% | ![]() 62% | Toss Up | Toss Up | Toss Up | ![]() 52% |
Wisconsin (WI) Barnes-D vs Johnson-R | ![]() 78% | ![]() 87% | ![]() | Toss Up | Toss Up | ![]() 53% |
———————–
as of November 4, 2022:
Five Thirty Eight, Nate Silver | PredictIt | CNN Politics | Politico | Real Clear Politics | William Stickevers -Political Contest Horary as of Oct 28, 2022 | |
Arizona (AZ) Kelly-D vs Masters-R | ![]() 65% | ![]() 55% | ![]() | Toss-Up | Toss-Up | ![]() 51% |
Georgia (GA) Warnock-D vs Walker-R | ![]() 57% | ![]() 63% | Toss-Up | Toss-Up | Toss-Up | ![]() 51% |
Nevada (NV) Masto-D vs Laxalt-R | ![]() 57% | ![]() 77% | Toss-Up | Toss-Up | Toss-Up | ![]() 53% |
New Hampshire (NH) Hassan*-D vs Bolduc-R | ![]() 73% | ![]() 60% | ![]() | Toss-Up | Toss-Up | ![]() 50% |
North Carolina (NC) Beasley-D vs Bud-R | ![]() 82% | ![]() 90% | ![]() | ![]() | ![]() | ![]() 54% |
Pennsylvania (PA) Fetterman-D vs Oz-R | ![]() 53% | ![]() 62% | Toss-Up | Toss-Up | Toss-Up | ![]() 52% |
——————————
as of October 28, 2022:
Five Thirty Eight, Nate Silver | PredictIt | CNN Politics | Politico | Real Clear Politics | William Stickevers -Political Contest Horary | |
Arizona (AZ) Kelly-D vs Masters-R | ![]() 70% | ![]() 57% | ![]() | Toss-Up | Toss-Up | ![]() 51% |
Georgia (GA) Warnock-D vs Walker-R | ![]() 52% | ![]() 63% | Toss-Up | Toss-Up | Toss-Up | ![]() 51% |
Nevada (NV) Masto-D vs Laxalt-R | ![]() 53% | ![]() 67% | Toss-Up | Toss-Up | Toss-Up | ![]() 53% |
New Hampshire (NH) Hassan*-D vs Bolduc-R | ![]() 75% | ![]() 62% | ![]() | ![]() | Toss-Up | ![]() 50% |
North Carolina (NC) Beasley-D vs Bud-R | ![]() 78% | ![]() 89% | ![]() | ![]() | ![]() | ![]() 54% |
Pennsylvania (PA) Fetterman-D vs Oz-R | ![]() 59% | ![]() 67% | Toss-Up | Toss-Up | Toss-Up | ![]() 52% |
————————-
as of October 23, 2022:
Five Thirty Eight, Nate Silver | PredictIt | CNN Politics | Politico | Real Clear Politics | Political Contest Horary AstroProbability | |
Georgia (GA) Warnock-D vs Walker-R | ![]() 55% | ![]() 54% | Toss-Up | Toss-Up | Toss-Up | ![]() 51% |
Nevada (NV) Laxalt-R vs Masto-D | Toss-Up | ![]() 69% | Toss-Up | Toss-Up | Toss-Up | ![]() 53% |
New Hampshire (NH) Hassan*-D vs Bolduc-R | ![]() 82% | ![]() 77% | ![]() | ![]() | ![]() | ![]() 50% |
North Carolina (NC) Bud-R vs Beasley-D | ![]() 75% | ![]() 86% | ![]() | ![]() | Toss-Up | ![]() 54% |
Pennsylvania (PA) Fetterman-D vs Oz-R | ![]() 65% | ![]() 56% | Toss-Up | Toss-Up | Toss-Up | ![]() 52% |
——————————
as of October 20, 2022:
Five Thirty Eight, Nate Silver | PredictIt | CNN Politics | Politico | Real Clear Politics | Political Contest Horary AstroProbability | |
Georgia (GA) Warnock-D vs Walker-R | ![]() 55% | ![]() 54% | Toss-Up | Toss-Up | Toss-Up | ![]() 51% |
Nevada (NV) Laxalt-R vs Masto-D | Toss-Up | ![]() 69% | Toss-Up | Toss-Up | Toss-Up | ![]() 53% |
North Carolina (NC) Bud-R vs Beasley-D | ![]() 75% | ![]() 86% | ![]() | ![]() | Toss-Up | ![]() 54% |
Pennsylvania (PA) Fetterman-D vs Oz-R | ![]() 65% | ![]() 56% | Toss-Up | Toss-Up | Toss-Up | ![]() 52% |
.
William Stickevers is an astrological consultant, hypnotist, life coach, and business strategist, advising clients from 28 countries for over three decades with strategy and insight to live a more fulfilled life according to their soul’s code and calling.
A trends forecaster, William’s annual global forecasts are backed by a deep study of economies, geopolitics, archetypal cosmology, and modern astrological forecasting techniques. William’s predictions for the outcome of the U.S. Midterm and Presidential Elections are well documented on his blog.
William has been a guest on Coast to Coast AM with George Noory, The Unexplained with Howard Hughes, Beyond Reality Radio with Jason Hawes and JV Johnson, The Jerry Wills Show, and Alan Steinfeld’s New Realities. An international speaker, William has lectured at the New York Open Center, Edgar Cayce’s Association for Research and Enlightenment (A.R.E.), two Funai Media events in Tokyo, Japan, the United Astrology Conference (2018), for the National Council for Geocosmic Research (NYC, Long Island, New Jersey, San Francisco chapters), American Federation of Astrologers (Los Angeles), the Astrological Society of Connecticut, the San Francisco Astrological Society, and in Europe (Munich, Germany, and Bucharest) and Japan (Tokyo, Osaka, Yokohama).
More information on Consultations and Forecast Webinars are at his website www.williamstickevers.com.